All rates are VAT Exclusive
Customer Type | Charges ($) |
---|---|
Residential | 2,000 |
Business | 4,000 |
Installation charges include the cost for the initial handset which will be supplied by One Communications (Guyana) Inc.
Where subsequently it is found that the handset is damaged due to customer misuse, One Communications may replace the handset subject to the customer paying the cost for such replacement.
Customer Type | Service Description | Charges ($) |
---|---|---|
Residential | 1-2 Lines | 1,000 |
Residential | Greater than 2 Lines | 1,500 |
Business | 1-4 Lines | 2,950 |
Business | Greater than 4 Lines | 4,500 |
Rates | ||
---|---|---|
Peak ($) | Off-Peak ($) | |
Intra-Exchange | 2.23 | 2.23 |
Inter-Exchange – Zone A | 3.30 | 2.20 |
Inter-Exchange – Zone B | 4.40 | 3.30 |
Inter-Exchange – Zone C | 5.50 | 4.40 |
Landline metered are billed on a per minute basis for the first minute and on a per second basis after the first minute.
Peak and Off- Peak Periods for Landline Local Calls
Peak period shall be from 6:00am to 6:00pm daily; and
Off-Peak period shall be from 6:00pm to 6:00am daily.
Services | Charges ($) |
---|---|
Landline to One Communications Mobile | $12 |
Landline to Off-Net Mobile (Digi/ENet) | $12 |
Features | Monthly Recurring Charges ($) | |
---|---|---|
Residential | Business | |
Call Waiting | 170 | 360 |
3-Way Calling | 255 | 384 |
Caller ID | 384 | 384 |
Call Forwarding (Fixed) | 255 | 384 |
Voicemail | 170 | 384 |
PIN Restriction Fee | 30 | 70 |
Wake Up Call | 340 | 384 |
Speed Calling (Long) | 360 | - |
Delayed Call Forwarding | 255 | 384 |
Call Forward Universal | 255 | 360 |
Call Forward Do No Answer (forwarded after “N” rings) | 255 | 360 |
Call Forward Busy | 255 | 360 |
Call Forward Simultaneous | 255 | 360 |
Calling Name Delivery | 255 | 360 |
Ring Again | 255 | 360 |
Make Set Busy | 255 | 360 |
Calling Line Flash (Malicious Trace Prompt) | 255 | 360 |
Directory Number Hunt | 255 | 360 |
Cut off on Disconnection | 255 | 360 |
Service | Charges ($) |
---|---|
Special Bill, Bill Copy (Charge per Bill) | 300 |
Programme Charge | 240 |
Record Change | 170 |
Observed Line (Per Call Trace) | 384 |
Activate Observed Line (Call Trace) | 384 |
Service | Charges ($) |
---|---|
Domestic Directory Assistance | 140 |
Station-to-Station Assistance Surcharge (Per Call) | 140 |
Person-to-Person Assistance Surcharge (Per Call) | 140 |
Service | Charges ($) |
---|---|
Non-Published Number (Suppressed) | 340 |
Additional White Pages Listing | 340 |
Line | Country | Peak | Off-Peak |
---|---|---|---|
1 | Afghanistan | 240 | 195 |
2 | Alaska | 120 | 96 |
3 | Albania | 145 | 112 |
4 | Algeria | 194 | 159 |
5 | American Samoa | 90 | 73 |
6 | Andorra | 158 | 132 |
7 | Angola | 180 | 146 |
8 | Anguilla | 84 | 56 |
9 | Antarctica (Australia External Territories) | 1,000.00 | 1,000.00 |
10 | Antigua | 84 | 67 |
11 | Argentina | 142 | 121 |
12 | Armenia | 158 | 132 |
13 | Aruba | 103 | 81 |
14 | Ascension Island | 326 | 264 |
15 | Australia | 105 | 83 |
16 | Australia External Territories - other | 300 | 240 |
17 | Australia Satellite Mobile | 450 | 450 |
18 | Austria | 129 | 103 |
19 | Azerbaijan | 185 | 150 |
20 | Bahamas | 105 | 85 |
21 | Bahrain | 159 | 131 |
22 | Bangladesh | 165 | 132 |
23 | Barbados | 72 | 50 |
24 | Belarus | 147 | 125 |
25 | Belgium | 126 | 101 |
26 | Belize | 169 | 134 |
27 | Benin | 205 | 163 |
28 | Bermuda | 91 | 61 |
29 | Bhutan | 174 | 137 |
30 | Bolivia | 159 | 137 |
31 | Bosnia and Herzegovina | 158 | 132 |
32 | Botswana | 183 | 148 |
33 | Brazil | 112 | 88 |
34 | British Virgin Islands | 88 | 74 |
35 | Brunei | 197 | 158 |
36 | Bulgaria | 180 | 147 |
37 | Burkina Faso | 221 | 177 |
38 | Burundi | 196 | 157 |
39 | Cambodia | 174 | 143 |
40 | Cameroon | 210 | 167 |
41 | Canada | 90 | 75 |
42 | Cape Verde Islands | 237 | 189 |
43 | Cayman Islands | 85 | 56 |
44 | Central African Republic | 265 | 212 |
45 | Chad | 207 | 165 |
46 | Chile | 132 | 106 |
47 | China | 110 | 90 |
48 | Colombia | 127 | 103 |
49 | Comoros | 231 | 184 |
50 | Congo | 214 | 172 |
51 | Cook Islands | 189 | 152 |
52 | Costa Rica | 126 | 103 |
53 | Croatia | 143 | 116 |
54 | Cuba | 238 | 202 |
55 | Cyprus | 141 | 114 |
56 | Czech Republic | 135 | 113 |
57 | Dem. Rep. Congo | 264 | 198 |
58 | Denmark | 126 | 100 |
59 | Diego Garcia | 290 | 230 |
60 | Djibouti | 218 | 175 |
61 | Dominica | 95 | 73 |
62 | Dominican Republic | 103 | 87 |
63 | East Timor | 307 | 243 |
64 | Ecuador | 135 | 115 |
65 | Egypt | 149 | 126 |
66 | El Salvador | 188 | 149 |
67 | Equatorial Guinea | 177 | 144 |
68 | Eritrea | 203 | 162 |
69 | Estonia | 205 | 167 |
70 | Ethiopia | 277 | 222 |
71 | Faeroe Islands | 158 | 125 |
72 | Falkland Islands | 388 | 307 |
73 | Fiji | 186 | 150 |
74 | Finland | 132 | 107 |
75 | France | 118 | 98 |
76 | French Guiana | 132 | 106 |
77 | French Polynesia | 177 | 144 |
78 | Gabon | 207 | 165 |
79 | Gambia | 223 | 179 |
80 | Georgia | 160 | 132 |
81 | Germany | 113 | 95 |
82 | Ghana | 190 | 155 |
83 | Gibraltar | 146 | 123 |
84 | Global Mobile 881 - General | 900 | 900 |
85 | Global Mobile 881 - Globalstar | 700 | 700 |
86 | Global Mobile 881 - Iridium | 850 | 850 |
87 | Greece | 142 | 118 |
88 | Greenland | 207 | 165 |
89 | Grenada | 87 | 66 |
90 | Guadeloupe | 97 | 78 |
91 | Guam | 131 | 105 |
92 | Guantanamo Bay | 160 | 130 |
93 | Guatemala | 161 | 130 |
94 | Guinea | 225 | 180 |
95 | Guinea Bissau | 256 | 204 |
96 | Haiti | 105 | 90 |
97 | Hawaii | 100 | 80 |
98 | Honduras | 144 | 118 |
99 | Hong Kong | 110 | 90 |
100 | Hungary | 146 | 123 |
101 | Iceland | 139 | 111 |
102 | India | 110 | 90 |
103 | Indonesia | 144 | 118 |
104 | Inmarsat | 1,473.00 | 1,473.00 |
105 | Intl Networks 882 - Emsat | 800 | 800 |
106 | Intl Networks 882 – GNS | 700 | 700 |
107 | Intl Networks 882 – Jasper | 975 | 975 |
108 | Intl Networks 882 - Jersey Telecom | 1,250.00 | 1,250.00 |
109 | Intl Networks 882 - Maritime Comm Part | 500 | 500 |
110 | Intl Networks 882 - Next Gen Net | 200 | 200 |
111 | Intl Networks 882 - Next Gen Net II | 200 | 200 |
112 | Intl Networks 882 - Oration Tech Network | 750 | 750 |
113 | Intl Networks 882 - Thuraya | 450 | 450 |
114 | Intl Networks 882 - Unspecified | 950 | 950 |
115 | Intl Networks 883 - Voxbone | 775 | 775 |
116 | Iran | 176 | 143 |
117 | Iraq | 179 | 145 |
118 | Ireland | 129 | 105 |
119 | Israel | 116 | 91 |
120 | Italy | 126 | 102 |
121 | Ivory Coast | 237 | 189 |
122 | Jamaica | 86 | 63 |
123 | Japan | 110 | 90 |
124 | Jordan | 168 | 138 |
125 | Kazakhstan | 175 | 142 |
126 | Kenya | 166 | 135 |
127 | Kiribati | 251 | 201 |
128 | Kuwait | 175 | 143 |
129 | Kyrgyzstan | 173 | 136 |
130 | Laos | 206 | 163 |
131 | Latvia | 214 | 179 |
132 | Lebanon | 180 | 144 |
133 | Lesotho | 155 | 125 |
134 | Liberia | 279 | 222 |
135 | Libya | 211 | 169 |
136 | Liechtenstein | 195 | 158 |
137 | Lithuania | 146 | 116 |
138 | Luxembourg | 130 | 106 |
139 | Macao | 167 | 136 |
140 | Macedonia Rep. | 161 | 139 |
141 | Madagascar | 253 | 202 |
142 | Malawi | 175 | 141 |
143 | Malaysia | 135 | 108 |
144 | Maldives | 143 | 115 |
145 | Mali | 241 | 192 |
146 | Malta | 135 | 114 |
147 | Marshall Islands | 253 | 203 |
148 | Martinique | 96 | 78 |
149 | Mauritania | 243 | 194 |
150 | Mauritius | 152 | 123 |
151 | Mayotte Islands | 150 | 120 |
152 | Mexico | 100 | 82 |
153 | Micronesia | 156 | 132 |
154 | Moldova | 148 | 125 |
155 | Monaco | 159 | 135 |
156 | Mongolia | 150 | 119 |
157 | Montenegro | 157 | 131 |
158 | Montserrat | 90 | 72 |
159 | Morocco | 208 | 166 |
160 | Mozambique | 204 | 163 |
161 | Myanmar (Burma) | 232 | 186 |
162 | Namibia | 222 | 177 |
163 | Nauru | 164 | 128 |
164 | Nepal | 209 | 166 |
165 | Netherlands | 122 | 97 |
166 | Netherland Antilles | 105 | 86 |
167 | New Caledonia | 157 | 130 |
168 | New Zealand | 122 | 99 |
169 | Nicaragua | 155 | 124 |
170 | Niger | 207 | 165 |
171 | Nigeria | 138 | 109 |
172 | Niue Islands | 241 | 194 |
173 | Norfolk Islands | 280 | 220 |
174 | North Korea | 266 | 213 |
175 | Northern Mariana Islands | 156 | 123 |
176 | Norway | 123 | 98 |
177 | Oman | 203 | 162 |
178 | Pakistan | 147 | 119 |
179 | Palau | 187 | 151 |
180 | Palestinian Authority | 222 | 176 |
181 | Panama | 141 | 116 |
182 | Papau New Guinea | 264 | 214 |
183 | Paraguay | 135 | 116 |
184 | Peru | 139 | 119 |
185 | Philippines | 152 | 121 |
186 | Poland | 135 | 110 |
187 | Portugal | 128 | 104 |
188 | Puerto Rico | 95 | 75 |
189 | Qatar | 217 | 172 |
190 | Reunion Islands | 184 | 148 |
191 | Romania | 140 | 114 |
192 | Russia | 116 | 94 |
193 | Rwanda | 226 | 181 |
194 | San Marino | 185 | 151 |
195 | Sao Tome & Principe | 341 | 271 |
196 | Saudi Arabia | 198 | 158 |
197 | Senegal | 209 | 167 |
198 | Serbia/Montenegro | 155 | 130 |
199 | Seychelles | 212 | 170 |
200 | Sierra Leone | 268 | 214 |
201 | Singapore | 125 | 100 |
202 | Slovakia | 141 | 117 |
203 | Slovania | 151 | 126 |
204 | Solomon Islands | 270 | 214 |
205 | Somalia | 260 | 207 |
206 | South Africa | 129 | 109 |
207 | South Korea | 110 | 90 |
208 | South Sudan | 175 | 150 |
209 | Spain | 127 | 101 |
210 | Sri Lanka | 149 | 121 |
211 | St. Maarten | 101 | 86 |
212 | St. Helena | 348 | 278 |
213 | St. Kitts & Nevis | 90 | 75 |
214 | St. Lucia | 89 | 71 |
215 | St. Pierre/Miquelon | 165 | 131 |
216 | St. Vincent/Grenadines | 91 | 73 |
217 | Sudan | 192 | 155 |
218 | Suriname | 78 | 62 |
219 | Swaziland | 182 | 148 |
220 | Sweden | 128 | 102 |
221 | Switzerland | 161 | 139 |
222 | Syria | 194 | 156 |
223 | Taiwan | 115 | 92 |
224 | Tajikistan | 188 | 152 |
225 | Tanzania | 224 | 180 |
226 | Thailand | 155 | 124 |
227 | Togo | 242 | 193 |
228 | Tokelau | 302 | 236 |
229 | Tonga | 185 | 149 |
230 | Trinidad & Tobago | 72 | 50 |
231 | Tunisia | 218 | 174 |
232 | Turkey | 139 | 112 |
233 | Turkmenistan | 191 | 154 |
234 | Turks & Caicos Islands | 101 | 81 |
235 | Tuvalu Islands | 270 | 214 |
236 | Uganda | 151 | 122 |
237 | Ukraine | 131 | 105 |
238 | United Arab Emirates | 184 | 148 |
239 | United Kingdom | 95 | 81 |
240 | Univ Telecom Service | 300 | 300 |
241 | Uruguay | 136 | 112 |
242 | U. S. Virgin Islands | 105 | 84 |
243 | USA (48 Contiguous States) | 85 | 70 |
244 | USA (Directory Assistance) | 300 | 300 |
245 | Uzbekistan | 176 | 143 |
246 | Vanuatu | 263 | 210 |
247 | Venezuela | 148 | 124 |
248 | Vietnam | 169 | 139 |
249 | Wallis & Futuna Isl. | 189 | 152 |
250 | Western Samoa | 192 | 154 |
251 | Yemen | 218 | 172 |
252 | Zambia | 176 | 142 |
253 | Zimbabwe | 187 | 151 |
